Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 476.86 4.0- 3.0+503AGary Oliver (A4)
2 458.71 4.0- 3.0+585AAndrew Eames (A7)
3 454.86 5.5- 1.5+234AEd Rossiter (A1)
4 445.14 5.0- 2.0+134ANatalie Zolty (A5)
5 422.86 5.0- 2.0+361AElisabeth Jardine (A11)
6 419.71 6.0- 1.0+132BDavid Shenkin (A22)
7 412.57 4.0- 3.0+75BTom Sharp (A13)
8 411.86 4.0- 3.0-140BAndy Becher (A18)
9 411.57 4.0- 3.0-193BMartin Taylor (A12)
10 410.29 5.0- 2.0+175AGareth Williams (A2)
11 408.14 3.5- 3.5+189ADavid Sutton (A3)
12 404.43 3.0- 4.0-152ABob Lynn (A6)
13 403.14 4.0- 3.0+119BAlan Bailey (A20)
14 402.14 3.0- 4.0-26ARick Blakeway (A9)
15 399.00 3.0- 4.0-24BKarl Doubtfire (A16)
16 397.71 2.0- 5.0-230BElizabeth Hull (A21)
17 395.14 2.0- 5.0-223BJames Burley (A10)
18 378.14 1.0- 6.0-530AKevin Synnott (A8)
19 377.43 2.0- 5.0-265BPhil Kelly (A17)
20 375.86 3.0- 4.0-158BNicky Huitson (A14)
21 370.14 1.0- 6.0-352BJanet Phillips (A19)
22 365.29 3.0- 4.0-214BChris Finlay (A15)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.