Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11225 6 6 6 42 5715.0- 6.0+1038Awowade,Femi (#1)
21485 19 22 26 38 3813.0-11.0-270Boyle,Vince (#2)
314812 12 27 28 33 3612.0-12.0-259Grossman,Barry (#6)
416310 11 11 35 46 5019.0- 5.0+1619Chinnaiyah,Suresh (#4)
518217 19 29 35 39 4312.0-12.0-345Simonis,Sandie (#14)
62234 14 42 45 52 6617.0- 7.0+509Perry,Steve (#12)
72284 6 15 16 90 97 7.0-17.0-1465Odelana,Sanmi (#11)
824529 33 40 47 47 4912.0- 9.0+169Pratesi,Diane (#13)
927222 43 44 50 52 6118.0- 6.0+1533Nelkon,Philip (#10)
1027518 34 35 38 54 96 9.0-15.0-621Kingham,Victoria (#8)
1129018 22 45 50 56 99 9.0-15.0-724Burley,James (#3)
1239518 26 34 59 68 190 6.0-18.0-1719Gruner,George (#7)
134309 12 15 69 161 16411.0-13.0+343Whiteoak,Rachelle (#16)
1452126 46 83 110 120 13614.0- 7.0+1416Dangoor,Elie (#5)
156514 78 110 112 168 179 6.0-18.0-554Kwiatkowski,Karl (#9)
166783 10 70 110 180 305 6.0-15.0-670Whiteoak,Mike (#15)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.