Back to round index.
IoW 2nd February 2019
D1 | Name: Sandy Staff | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 2 | 110 | Stephen Robinson | 1 | 0 | 437 | 230 | +207 |
1st | cumulative | +207 | |||||||
2 | 18 | 4 | 97 | Philippa Morris | 2 | 0 | 374 | 305 | +69 |
2nd | cumulative | +276 | |||||||
3 | 18 | 7 | 92 | Brenda Horwood | 2 | 1 | 344 | 402 | −58 |
1st | cumulative | +218 | |||||||
4 | 18 | 9 | 87 | Jacqui White | 2 | 2 | 295 | 339 | −44 |
2nd | cumulative | +174 | |||||||
5 | 17 | 10 | 0 | Sue Creamer | 3 | 2 | 337 | 325 | +12 |
1st | cumulative | +186 | |||||||
6 | 17 | 5 | 95 | Joyce Caruth | 4 | 2 | 433 | 275 | +158 |
2nd | cumulative | +344 | |||||||
7 | 17 | 6 | 95 | Stanley Wilkinson | 5 | 2 | 450 | 386 | +64 |
1st | cumulative | +408 | |||||||
8 | 17 | 8 | 91 | Jill Warren | 6 | 2 | 396 | 376 | +20 |
2nd | cumulative | +428 | |||||||
9 | 18 | 3 | 106 | Judy Baynes | 7 | 2 | 363 | 295 | +68 |
1st | cumulative | +496 | |||||||
10 | 18 | 2 | 110 | Stephen Robinson*2 | 7 | 3 | 330 | 393 | −63 |
2nd | cumulative | +433 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D2 | Name: Stephen Robinson | Rating: 110 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 1 | 104 | Sandy Staff | 0 | 1 | 230 | 437 | −207 |
2nd | cumulative | −207 | |||||||
2 | 16 | 6 | 95 | Stanley Wilkinson | 0 | 2 | 201 | 426 | −225 |
2nd | cumulative | −432 | |||||||
3 | 16 | 8 | 91 | Jill Warren | 0 | 3 | 299 | 323 | −24 |
1st | cumulative | −456 | |||||||
4 | 16 | 4 | 97 | Philippa Morris | 1 | 3 | 400 | 327 | +73 |
2nd | cumulative | −383 | |||||||
5 | 16 | 3 | 106 | Judy Baynes | 2 | 3 | 475 | 355 | +120 |
1st | cumulative | −263 | |||||||
6 | 16 | 9 | 87 | Jacqui White | 3 | 3 | 404 | 356 | +48 |
2nd | cumulative | −215 | |||||||
7 | 16 | 10 | 0 | Sue Creamer | 4 | 3 | 469 | 254 | +215 |
1st | cumulative | +0 | |||||||
8 | 16 | 7 | 92 | Brenda Horwood | 5 | 3 | 465 | 263 | +202 |
2nd | cumulative | +202 | |||||||
9 | 16 | 5 | 95 | Joyce Caruth | 6 | 3 | 446 | 312 | +134 |
1st | cumulative | +336 | |||||||
10 | 18 | 1 | 104 | Sandy Staff*2 | 7 | 3 | 393 | 330 | +63 |
1st | cumulative | +399 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D3 | Name: Judy Baynes | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 4 | 97 | Philippa Morris | 1 | 0 | 360 | 341 | +19 |
2nd | cumulative | +19 | |||||||
2 | 17 | 8 | 91 | Jill Warren | 1 | 1 | 318 | 327 | −9 |
1st | cumulative | +10 | |||||||
3 | 17 | 10 | 0 | Sue Creamer | 2 | 1 | 324 | 301 | +23 |
2nd | cumulative | +33 | |||||||
4 | 19 | 6 | 95 | Stanley Wilkinson | 2 | 2 | 325 | 402 | −77 |
1st | cumulative | −44 | |||||||
5 | 16 | 2 | 110 | Stephen Robinson | 2 | 3 | 355 | 475 | −120 |
2nd | cumulative | −164 | |||||||
6 | 18 | 7 | 92 | Brenda Horwood | 3 | 3 | 412 | 347 | +65 |
1st | cumulative | −99 | |||||||
7 | 19 | 9 | 87 | Jacqui White | 3 | 4 | 332 | 346 | −14 |
2nd | cumulative | −113 | |||||||
8 | 18 | 5 | 95 | Joyce Caruth | 4 | 4 | 423 | 316 | +107 |
1st | cumulative | −6 | |||||||
9 | 18 | 1 | 104 | Sandy Staff | 4 | 5 | 295 | 363 | −68 |
2nd | cumulative | −74 | |||||||
10 | 20 | 9 | 87 | Jacqui White*2 | 5 | 5 | 480 | 316 | +164 |
1st | cumulative | +90 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D4 | Name: Philippa Morris | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 3 | 106 | Judy Baynes | 0 | 1 | 341 | 360 | −19 |
1st | cumulative | −19 | |||||||
2 | 18 | 1 | 104 | Sandy Staff | 0 | 2 | 305 | 374 | −69 |
1st | cumulative | −88 | |||||||
3 | 20 | 6 | 95 | Stanley Wilkinson | 0 | 3 | 307 | 451 | −144 |
2nd | cumulative | −232 | |||||||
4 | 16 | 2 | 110 | Stephen Robinson | 0 | 4 | 327 | 400 | −73 |
1st | cumulative | −305 | |||||||
5 | 20 | 5 | 95 | Joyce Caruth | 0 | 5 | 288 | 435 | −147 |
2nd | cumulative | −452 | |||||||
6 | 20 | 10 | 0 | Sue Creamer | 1 | 5 | 400 | 247 | +153 |
1st | cumulative | −299 | |||||||
7 | 20 | 8 | 91 | Jill Warren | 1 | 6 | 324 | 366 | −42 |
2nd | cumulative | −341 | |||||||
8 | 19 | 9 | 87 | Jacqui White | 2 | 6 | 392 | 340 | +52 |
1st | cumulative | −289 | |||||||
9 | 19 | 7 | 92 | Brenda Horwood | 3 | 6 | 418 | 327 | +91 |
2nd | cumulative | −198 | |||||||
10 | 19 | 7 | 92 | Brenda Horwood*2 | 4 | 6 | 320 | 296 | +24 |
2nd | cumulative | −174 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D5 | Name: Joyce Caruth | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 6 | 95 | Stanley Wilkinson | 0 | 1 | 407 | 427 | −20 |
1st | cumulative | −20 | |||||||
2 | 19 | 10 | 0 | Sue Creamer | 1 | 1 | 332 | 298 | +34 |
2nd | cumulative | +14 | |||||||
3 | 19 | 9 | 87 | Jacqui White | 1 | 2 | 353 | 361 | −8 |
1st | cumulative | +6 | |||||||
4 | 20 | 8 | 91 | Jill Warren | 1 | 3 | 279 | 309 | −30 |
2nd | cumulative | −24 | |||||||
5 | 20 | 4 | 97 | Philippa Morris | 2 | 3 | 435 | 288 | +147 |
1st | cumulative | +123 | |||||||
6 | 17 | 1 | 104 | Sandy Staff | 2 | 4 | 275 | 433 | −158 |
1st | cumulative | −35 | |||||||
7 | 18 | 7 | 92 | Brenda Horwood | 2 | 5 | 306 | 466 | −160 |
1st | cumulative | −195 | |||||||
8 | 18 | 3 | 106 | Judy Baynes | 2 | 6 | 316 | 423 | −107 |
2nd | cumulative | −302 | |||||||
9 | 16 | 2 | 110 | Stephen Robinson | 2 | 7 | 312 | 446 | −134 |
2nd | cumulative | −436 | |||||||
10 | 17 | 10 | 0 | Sue Creamer*2 | 3 | 7 | 359 | 319 | +40 |
2nd | cumulative | −396 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D6 | Name: Stanley Wilkinson | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 5 | 95 | Joyce Caruth | 1 | 0 | 427 | 407 | +20 |
2nd | cumulative | +20 | |||||||
2 | 16 | 2 | 110 | Stephen Robinson | 2 | 0 | 426 | 201 | +225 |
1st | cumulative | +245 | |||||||
3 | 20 | 4 | 97 | Philippa Morris | 3 | 0 | 451 | 307 | +144 |
1st | cumulative | +389 | |||||||
4 | 19 | 3 | 106 | Judy Baynes | 4 | 0 | 402 | 325 | +77 |
2nd | cumulative | +466 | |||||||
5 | 19 | 7 | 92 | Brenda Horwood | 5 | 0 | 476 | 308 | +168 |
1st | cumulative | +634 | |||||||
6 | 19 | 8 | 91 | Jill Warren | 5 | 1 | 318 | 374 | −56 |
2nd | cumulative | +578 | |||||||
7 | 17 | 1 | 104 | Sandy Staff | 5 | 2 | 386 | 450 | −64 |
2nd | cumulative | +514 | |||||||
8 | 20 | 10 | 0 | Sue Creamer | 6 | 2 | 484 | 341 | +143 |
2nd | cumulative | +657 | |||||||
9 | 20 | 9 | 87 | Jacqui White | 7 | 2 | 502 | 327 | +175 |
1st | cumulative | +832 | |||||||
10 | 16 | 8 | 91 | Jill Warren*2 | 7 | 3 | 361 | 402 | −41 |
1st | cumulative | +791 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D7 | Name: Brenda Horwood | Rating: 92 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 8 | 91 | Jill Warren | 0 | 1 | 334 | 342 | −8 |
2nd | cumulative | −8 | |||||||
2 | 20 | 9 | 87 | Jacqui White | 0 | 2 | 327 | 328 | −1 |
1st | cumulative | −9 | |||||||
3 | 18 | 1 | 104 | Sandy Staff | 1 | 2 | 402 | 344 | +58 |
2nd | cumulative | +49 | |||||||
4 | 17 | 10 | 0 | Sue Creamer | 2 | 2 | 375 | 292 | +83 |
1st | cumulative | +132 | |||||||
5 | 19 | 6 | 95 | Stanley Wilkinson | 2 | 3 | 308 | 476 | −168 |
2nd | cumulative | −36 | |||||||
6 | 18 | 3 | 106 | Judy Baynes | 2 | 4 | 347 | 412 | −65 |
2nd | cumulative | −101 | |||||||
7 | 18 | 5 | 95 | Joyce Caruth | 3 | 4 | 466 | 306 | +160 |
2nd | cumulative | +59 | |||||||
8 | 16 | 2 | 110 | Stephen Robinson | 3 | 5 | 263 | 465 | −202 |
1st | cumulative | −143 | |||||||
9 | 19 | 4 | 97 | Philippa Morris | 3 | 6 | 327 | 418 | −91 |
1st | cumulative | −234 | |||||||
10 | 19 | 4 | 97 | Philippa Morris*2 | 3 | 7 | 296 | 320 | −24 |
1st | cumulative | −258 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D8 | Name: Jill Warren | Rating: 91 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 7 | 92 | Brenda Horwood | 1 | 0 | 342 | 334 | +8 |
1st | cumulative | +8 | |||||||
2 | 17 | 3 | 106 | Judy Baynes | 2 | 0 | 327 | 318 | +9 |
2nd | cumulative | +17 | |||||||
3 | 16 | 2 | 110 | Stephen Robinson | 3 | 0 | 323 | 299 | +24 |
2nd | cumulative | +41 | |||||||
4 | 20 | 5 | 95 | Joyce Caruth | 4 | 0 | 309 | 279 | +30 |
1st | cumulative | +71 | |||||||
5 | 18 | 9 | 87 | Jacqui White | 5 | 0 | 370 | 336 | +34 |
2nd | cumulative | +105 | |||||||
6 | 19 | 6 | 95 | Stanley Wilkinson | 6 | 0 | 374 | 318 | +56 |
1st | cumulative | +161 | |||||||
7 | 20 | 4 | 97 | Philippa Morris | 7 | 0 | 366 | 324 | +42 |
1st | cumulative | +203 | |||||||
8 | 17 | 1 | 104 | Sandy Staff | 7 | 1 | 376 | 396 | −20 |
1st | cumulative | +183 | |||||||
9 | 17 | 10 | 0 | Sue Creamer | 8 | 1 | 365 | 261 | +104 |
2nd | cumulative | +287 | |||||||
10 | 16 | 6 | 95 | Stanley Wilkinson*2 | 9 | 1 | 402 | 361 | +41 |
2nd | cumulative | +328 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D9 | Name: Jacqui White | Rating: 87 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 10 | 0 | Sue Creamer | 1 | 0 | 434 | 289 | +145 |
1st | cumulative | +145 | |||||||
2 | 20 | 7 | 92 | Brenda Horwood | 2 | 0 | 328 | 327 | +1 |
2nd | cumulative | +146 | |||||||
3 | 19 | 5 | 95 | Joyce Caruth | 3 | 0 | 361 | 353 | +8 |
2nd | cumulative | +154 | |||||||
4 | 18 | 1 | 104 | Sandy Staff | 4 | 0 | 339 | 295 | +44 |
1st | cumulative | +198 | |||||||
5 | 18 | 8 | 91 | Jill Warren | 4 | 1 | 336 | 370 | −34 |
1st | cumulative | +164 | |||||||
6 | 16 | 2 | 110 | Stephen Robinson | 4 | 2 | 356 | 404 | −48 |
1st | cumulative | +116 | |||||||
7 | 19 | 3 | 106 | Judy Baynes | 5 | 2 | 346 | 332 | +14 |
1st | cumulative | +130 | |||||||
8 | 19 | 4 | 97 | Philippa Morris | 5 | 3 | 340 | 392 | −52 |
2nd | cumulative | +78 | |||||||
9 | 20 | 6 | 95 | Stanley Wilkinson | 5 | 4 | 327 | 502 | −175 |
2nd | cumulative | −97 | |||||||
10 | 20 | 3 | 106 | Judy Baynes*2 | 5 | 5 | 316 | 480 | −164 |
2nd | cumulative | −261 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
IoW 2nd February 2019
D10 | Name: Sue Creamer | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 9 | 87 | Jacqui White | 0 | 1 | 289 | 434 | −145 |
2nd | cumulative | −145 | |||||||
2 | 19 | 5 | 95 | Joyce Caruth | 0 | 2 | 298 | 332 | −34 |
1st | cumulative | −179 | |||||||
3 | 17 | 3 | 106 | Judy Baynes | 0 | 3 | 301 | 324 | −23 |
1st | cumulative | −202 | |||||||
4 | 17 | 7 | 92 | Brenda Horwood | 0 | 4 | 292 | 375 | −83 |
2nd | cumulative | −285 | |||||||
5 | 17 | 1 | 104 | Sandy Staff | 0 | 5 | 325 | 337 | −12 |
2nd | cumulative | −297 | |||||||
6 | 20 | 4 | 97 | Philippa Morris | 0 | 6 | 247 | 400 | −153 |
2nd | cumulative | −450 | |||||||
7 | 16 | 2 | 110 | Stephen Robinson | 0 | 7 | 254 | 469 | −215 |
2nd | cumulative | −665 | |||||||
8 | 20 | 6 | 95 | Stanley Wilkinson | 0 | 8 | 341 | 484 | −143 |
1st | cumulative | −808 | |||||||
9 | 17 | 8 | 91 | Jill Warren | 0 | 9 | 261 | 365 | −104 |
1st | cumulative | −912 | |||||||
10 | 17 | 5 | 95 | Joyce Caruth*2 | 0 | 10 | 319 | 359 | −40 |
1st | cumulative | −952 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.