Back to round index.
York Weekend - Saturday 1st June 2013
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 281 | 510 | Stephen Troop (A9) | David Webb (A1) |
| 5 | 290 | 514 | Sam McElhinney (A12) | Howard Wilde (A2) |
| 6 | 296 | 486 | Len Moir (A11) | Colin Northmore (A10) |
| 4 | 308 | 360 | Stephen Troop (A9) | Len Moir (A11) |
| 5 | 320 | 435 | Len Moir (A11) | Paul Thompson (A5) |
| 6 | 322 | 457 | Jackie McLeod (A7) | David Webb (A1) |
| 4 | 323 | 392 | Andrew Goodwin (A3) | Paul Thompson (A5) |
| 4 | 326 | 416 | Colin Northmore (A10) | Sam McElhinney (A12) |
| 3 | 332 | 460 | Len Moir (A11) | Jackie McLeod (A7) |
| 3 | 338 | 473 | Neil Rowley (A8) | Sam McElhinney (A12) |
| 5 | 340 | 534 | Donna Stanton (A6) | Jackie McLeod (A7) |
| 3 | 343 | 430 | Stephen Troop (A9) | Colin Northmore (A10) |
| 2 | 345 | 413 | Colin Northmore (A10) | Donna Stanton (A6) |
| 1 | 347 | 452 | Neil Rowley (A8) | Paul Thompson (A5) |
| 7 | 347 | 519 | Len Moir (A11) | Neil Rowley (A8) |
| 2 | 350 | 472 | Len Moir (A11) | Mark Goodwin (A4) |
| 5 | 352 | 383 | Colin Northmore (A10) | Andrew Goodwin (A3) |
| 1 | 356 | 387 | Andrew Goodwin (A3) | Len Moir (A11) |
| 4 | 358 | 382 | Donna Stanton (A6) | Mark Goodwin (A4) |
| 3 | 365 | 383 | Mark Goodwin (A4) | Andrew Goodwin (A3) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.