Back to round index.
York Weekend - Saturday 1st June 2013
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 556 | 413 | Paul Thompson (A5) | Donna Stanton (A6) |
| 5 | 534 | 340 | Jackie McLeod (A7) | Donna Stanton (A6) |
| 6 | 526 | 469 | Neil Rowley (A8) | Donna Stanton (A6) |
| 7 | 519 | 347 | Neil Rowley (A8) | Len Moir (A11) |
| 5 | 518 | 380 | Neil Rowley (A8) | Stephen Troop (A9) |
| 5 | 514 | 290 | Howard Wilde (A2) | Sam McElhinney (A12) |
| 7 | 510 | 281 | David Webb (A1) | Stephen Troop (A9) |
| 4 | 509 | 486 | David Webb (A1) | Howard Wilde (A2) |
| 2 | 495 | 373 | Jackie McLeod (A7) | Andrew Goodwin (A3) |
| 6 | 486 | 296 | Colin Northmore (A10) | Len Moir (A11) |
| 3 | 473 | 338 | Sam McElhinney (A12) | Neil Rowley (A8) |
| 2 | 472 | 350 | Mark Goodwin (A4) | Len Moir (A11) |
| 6 | 469 | 387 | Andrew Goodwin (A3) | Stephen Troop (A9) |
| 2 | 464 | 365 | Howard Wilde (A2) | Stephen Troop (A9) |
| 3 | 461 | 404 | Howard Wilde (A2) | Donna Stanton (A6) |
| 3 | 460 | 332 | Jackie McLeod (A7) | Len Moir (A11) |
| 6 | 457 | 322 | David Webb (A1) | Jackie McLeod (A7) |
| 1 | 453 | 370 | David Webb (A1) | Sam McElhinney (A12) |
| 1 | 452 | 347 | Paul Thompson (A5) | Neil Rowley (A8) |
| 2 | 443 | 365 | Sam McElhinney (A12) | Paul Thompson (A5) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.