Back to round index.
York Weekend - Saturday 1st June 2013
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 995 | 509 | 486 | David Webb (A1) | Howard Wilde (A2) |
| 6 | 995 | 526 | 469 | Neil Rowley (A8) | Donna Stanton (A6) |
| 7 | 969 | 556 | 413 | Paul Thompson (A5) | Donna Stanton (A6) |
| 5 | 898 | 518 | 380 | Neil Rowley (A8) | Stephen Troop (A9) |
| 5 | 874 | 534 | 340 | Jackie McLeod (A7) | Donna Stanton (A6) |
| 2 | 868 | 495 | 373 | Jackie McLeod (A7) | Andrew Goodwin (A3) |
| 7 | 866 | 519 | 347 | Neil Rowley (A8) | Len Moir (A11) |
| 3 | 865 | 461 | 404 | Howard Wilde (A2) | Donna Stanton (A6) |
| 6 | 856 | 469 | 387 | Andrew Goodwin (A3) | Stephen Troop (A9) |
| 1 | 852 | 429 | 423 | Donna Stanton (A6) | Stephen Troop (A9) |
| 6 | 843 | 440 | 403 | Sam McElhinney (A12) | Mark Goodwin (A4) |
| 5 | 836 | 439 | 397 | David Webb (A1) | Mark Goodwin (A4) |
| 7 | 835 | 430 | 405 | Jackie McLeod (A7) | Colin Northmore (A10) |
| 2 | 829 | 464 | 365 | Howard Wilde (A2) | Stephen Troop (A9) |
| 6 | 829 | 433 | 396 | Howard Wilde (A2) | Paul Thompson (A5) |
| 3 | 824 | 426 | 398 | David Webb (A1) | Paul Thompson (A5) |
| 1 | 823 | 453 | 370 | David Webb (A1) | Sam McElhinney (A12) |
| 2 | 822 | 472 | 350 | Mark Goodwin (A4) | Len Moir (A11) |
| 7 | 819 | 439 | 380 | Howard Wilde (A2) | Mark Goodwin (A4) |
| 1 | 815 | 424 | 391 | Howard Wilde (A2) | Colin Northmore (A10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.