Back to round index.
2nd German Open Scrabble Tournament 4th-6th of Oct. 2013
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11½–2½ | +805 | A | Omri Rosenkrantz (#19) | 1W:557-442:#16 | #15 |
| 2 | 10–4 | +926 | A | Evan Cohen (#15) | 2W:393-387:#20 | #19 |
| 3 | 10–4 | +671 | A | Terry Kirk (#16) | 2L:442-557:#19 | #20 |
| 4 | 9–5 | +813 | A | Mohamed Kamara (#32) | 2W:437-290:#17 | #6 |
| 5 | 9–5 | +407 | A | Wong Zhi Yuan (#21) | 1W:451-438:#22 | #14 |
| 6 | 9–5 | +342 | A | Dan Sandu (#20) | 1L:387-393:#15 | #16 |
| 7 | 9–5 | +149 | A | Suzanne Dundas (#6) | 2W:452-393:#2 | #32 |
| 8 | 9–5 | −2 | A | Pramit Kamath (#14) | 1W:382-372:#10 | #21 |
| 9 | 8–6 | +635 | A | Ray Tate (#10) | 2L:372-382:#14 | #2 |
| 10 | 8–6 | +339 | A | Chris Vicary (#17) | 1L:290-437:#32 | #22 |
| 11 | 8–6 | +326 | A | Micallef,Charles (#22) | 2L:438-451:#21 | #17 |
| 12 | 8–6 | −38 | A | Daniel Milton (#12) | 2W:428-334:#27 | #26 |
| 13 | 7½–6½ | +295 | A | Nicky Huitson (#23) | 2W:411-307:#24 | #18 |
| 14 | 7½–6½ | +209 | B | Marjorie Struggles (#9) | 2W:446-365:#18 | #1 |
| 15 | 7½–6½ | −105 | B | Ovidiu Tamas (#25) | 2T:435-435:#26 | #24 |
| 16 | 7½–6½ | −273 | B | Catalin-Eugen Caba (#26) | 1T:435-435:#25 | #12 |
| 17 | 7–7 | −99 | B | Nancy Alroy (#2) | 1L:393-452:#6 | #10 |
| 18 | 7–7 | −164 | A | Warodom Geamsakul (#24) | 1L:307-411:#23 | #25 |
| 19 | 7–7 | −307 | B | Pam Morris (#13) | 2W:356-291:#5 | #27 |
| 20 | 6½–7½ | +229 | A | Cecil Muscat (#18) | 1L:365-446:#9 | #23 |
| 21 | 6–8 | −121 | B | Astrid Noennecke (#29) | 1W:407-296:#28 | #11 |
| 22 | 6–8 | −153 | A | Jim Wilkie (#11) | 2W:435-383:#8 | #29 |
| 23 | 6–8 | −173 | B | Paul Dundas (#7) | 2W:371-361:#1 | #8 |
| 24 | 6–8 | −227 | B | Mary Morgan (#1) | 1L:361-371:#7 | #9 |
| 25 | 6–8 | −497 | B | Ben Berger (#27) | 1L:334-428:#12 | #13 |
| 26 | 5–9 | −391 | B | Barbara Lukey (#8) | 1L:383-435:#11 | #7 |
| 27 | 5–9 | −586 | B | Hannah Kingston (#28) | 2L:296-407:#29 | #30 |
| 28 | 4–10 | −490 | B | Linda Marguy (#3) | 1W:333-279:#30 | #5 |
| 29 | 4–10 | −618 | B | Brigitte Brath (#5) | 1L:291-356:#13 | #3 |
| 30 | 3–11 | −788 | B | Peggy Fehily (#30) | 2L:279-333:#3 | #28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.