Back to round index.

2nd German Open Scrabble Tournament 4th-6th of Oct. 2013

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1945 8 13 15 18 3513.0- 8.0+372AWong Zhi Yuan (#21)
21061 12 18 23 25 2712.0- 9.0+118ASuzanne Dundas (#6)
31237 10 11 14 35 4614.0- 7.0+544ARay Tate (#10)
41375 6 10 11 48 5716.0- 5.0+1313AEvan Cohen (#15)
51376 9 27 27 27 4110.0-11.0-247BMary Morgan (#1)
61443 6 15 16 24 80 9.5-11.5-319BOvidiu Tamas (#25)
71583 7 7 14 50 77 9.5-11.5-94BMarjorie Struggles (#9)
818210 20 22 30 45 5512.0- 9.0+264APramit Kamath (#14)
91834 25 35 37 37 45 9.0-12.0-597BHannah Kingston (#28)
101861 15 19 26 29 96 9.0-12.0-598BBen Berger (#27)
111876 12 20 36 48 6510.0-11.0-332AWarodom Geamsakul (#24)
122025 16 30 39 49 6314.0- 7.0+877ATerry Kirk (#16)
132029 22 24 27 33 8711.0-10.0-10ADaniel Milton (#12)
142036 7 32 33 54 7110.5-10.5-391BCatalin-Eugen Caba (#26)
152241 16 44 45 55 6312.0- 9.0+276ADan Sandu (#20)
162333 23 28 31 37 11110.0-11.0-185BNancy Alroy (#2)
172407 20 50 53 54 5614.0- 7.0+792AChris Vicary (#17)
182663 17 57 58 64 6711.0-10.0+241AMicallef,Charles (#22)
192685 16 32 54 75 86 7.0-14.0-733BLinda Marguy (#3)
202742 7 14 59 92 10013.0- 8.0+933AMohamed Kamara (#32)
2127825 41 42 45 60 6511.0-10.0-285BPam Morris (#13)
222881 19 33 48 81 106 7.0-14.0-626BBrigitte Brath (#5)
2329428 33 50 51 63 6913.5- 7.5+680AOmri Rosenkrantz (#19)
2430228 29 37 54 67 8710.5-10.5+120ANicky Huitson (#23)
2531517 20 42 61 75 100 9.0-12.0-122BBarbara Lukey (#8)
2633332 33 51 56 80 8112.5- 8.5+727ACecil Muscat (#18)
273403 6 52 62 106 111 8.0-13.0-425BAstrid Noennecke (#29)
2835724 25 52 77 84 9511.0-10.0+173AJim Wilkie (#11)
2944010 68 75 86 98 103 8.0-13.0-396BPaul Dundas (#7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.