Back to round index.

Israeli Open 2014
The Caesar Hotel, Tiberias
21st-23rd February

Round 9 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 8.5- 0.5+1386.0 8.50- 0.50+1386.0 94.44SGP 1.001
2 6.5- 2.5 +702.0 6.50- 2.50+702.0 72.22NLD 4.004
3 6.0- 3.0 +587.0 6.00- 3.00+587.0 66.67MLT 6.006
4 6.0- 3.0 +405.0 6.00- 3.00+405.0 66.67GMB 8.008
4 6.0- 3.0 +405.0 6.00- 3.00+405.0 66.67NIR 8.008
6 5.0- 4.0 +411.0 5.00- 4.00+411.0 55.56AUS 14.0014
7 30.0- 24.0 +327.0 5.00- 4.00 +54.5 56.52ENG 19.003 5 11 26 32 37
8119.0-133.0-2990.0 4.25- 4.75-106.8 36.25ISR 24.712 7 10 12 13 15 16 17 18 19 20 21 22 23 24 25 27 28 31 33 34 35 36 38 40 41 42 43
9 4.0- 5.0 -196.0 4.00- 5.00-196.0 44.44DEU 29.0029
10 4.0- 5.0 -203.0 4.00- 5.00-203.0 44.44USA 30.0030
11 3.0- 6.0 -384.0 3.00- 6.00-384.0 25.00CAN 39.0039

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.