Back to round index.
Coventry Triple Tue
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 465 | 306 | ANN GOLDING (B2) | LINDA MOIR (B6) |
| 2 | 454 | 306 | ADRIENNE BERGER (B1) | LINDA MOIR (B6) |
| 1 | 448 | 357 | MARIA MARCZAK (B7) | GRAHAM BUCKINGHAM (B3) |
| 4 | 446 | 356 | LINDA MOIR (B6) | MARGARET LEONARD-McGHEE (B8) |
| 5 | 444 | 249 | ADRIENNE BERGER (B1) | MARIA MARCZAK (B7) |
| 5 | 425 | 376 | SYD BERGER (B5) | MARGARET LEONARD-McGHEE (B8) |
| 5 | 422 | 352 | ANN GOLDING (B2) | SYLVIA SWANEY (B4) |
| 2 | 422 | 367 | SYD BERGER (B5) | ANN GOLDING (B2) |
| 1 | 415 | 403 | LINDA MOIR (B6) | ANN GOLDING (B2) |
| 4 | 408 | 323 | ANN GOLDING (B2) | SYD BERGER (B5) |
| 2 | 406 | 351 | MARIA MARCZAK (B7) | MARGARET LEONARD-McGHEE (B8) |
| 3 | 399 | 393 | SYLVIA SWANEY (B4) | ADRIENNE BERGER (B1) |
| 5 | 393 | 301 | GRAHAM BUCKINGHAM (B3) | LINDA MOIR (B6) |
| 1 | 387 | 291 | SYLVIA SWANEY (B4) | MARGARET LEONARD-McGHEE (B8) |
| 2 | 384 | 327 | SYLVIA SWANEY (B4) | GRAHAM BUCKINGHAM (B3) |
| 4 | 370 | 329 | SYLVIA SWANEY (B4) | MARIA MARCZAK (B7) |
| 4 | 357 | 341 | GRAHAM BUCKINGHAM (B3) | ADRIENNE BERGER (B1) |
| 1 | 342 | 325 | ADRIENNE BERGER (B1) | SYD BERGER (B5) |
| 3 | 338 | 324 | SYD BERGER (B5) | MARIA MARCZAK (B7) |
| 3 | 323 | 308 | GRAHAM BUCKINGHAM (B3) | MARGARET LEONARD-McGHEE (B8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.