Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 16 | 1001 | 525 | 476 | Philip Nelkon (#10) | Stewart Houten (#9) |
| 26 | 969 | 488 | 481 | Elie Dangoor (#7) | Barry Grossman (#8) |
| 23 | 960 | 490 | 470 | Vince Boyle (#4) | Sandie Simonis (#14) |
| 28 | 957 | 483 | 474 | Stewart Houten (#9) | Nick Ascroft (#1) |
| 16 | 956 | 674 | 282 | Vince Boyle (#4) | Joe Bridal (#5) |
| 7 | 947 | 556 | 391 | Elie Dangoor (#7) | Mike Whiteoak (#15) |
| 18 | 944 | 487 | 457 | Vince Boyle (#4) | Chrystal Rose (#13) |
| 15 | 943 | 480 | 463 | Mike Whiteoak (#15) | Philip Nelkon (#10) |
| 7 | 930 | 530 | 400 | Barry Grossman (#8) | Sanmi Odelana (#11) |
| 16 | 919 | 477 | 442 | Femi Awowade (#2) | Nick Ascroft (#1) |
| 23 | 914 | 485 | 429 | Philip Nelkon (#10) | Chrystal Rose (#13) |
| 21 | 914 | 464 | 450 | Steve Perry (#12) | Mike Whiteoak (#15) |
| 12 | 912 | 547 | 365 | Femi Awowade (#2) | Elie Dangoor (#7) |
| 4 | 909 | 567 | 342 | Femi Awowade (#2) | Bob Berry (#3) |
| 25 | 909 | 496 | 413 | Mike Whiteoak (#15) | Philip Nelkon (#10) |
| 11 | 908 | 571 | 337 | Elie Dangoor (#7) | Victoria Kingham (#6) |
| 4 | 908 | 526 | 382 | Mike Whiteoak (#15) | Sandie Simonis (#14) |
| 5 | 907 | 484 | 423 | Bob Berry (#3) | Stewart Houten (#9) |
| 19 | 904 | 594 | 310 | Elie Dangoor (#7) | Chrystal Rose (#13) |
| 22 | 904 | 497 | 407 | Barry Grossman (#8) | Mike Whiteoak (#15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.