Back to round index.


British Matchplay Scrabble Championship
Yarnfield Park, 25th-27th August 2012

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1973 7 8 23 24 32 7.0-14.0-161BPaloma Raychbart (A22)
21174 6 7 28 30 42 7.0-14.0-878CDavid Shenkin (A40)
31235 11 24 27 28 28 7.0-14.0-593CAnne Ashmore (A39)
41377 20 26 28 28 28 3.0-18.0-1674CJanet Phillips (A41)
51437 9 11 17 45 5411.0-10.0+228CFidelis Olotu (A29)
61491 4 8 10 62 6411.0-10.0+153BChris Vicary (A26)
71503 15 25 33 34 4010.0-11.0+345ANeil Scott(GM) (A6)
81563 17 21 32 37 4610.0-11.0-259AAllan Simmons(GM) (A10)
91564 16 18 26 37 5512.0- 9.0+691APhilips Owolabi (A9)
101775 10 25 27 48 62 9.0-12.0+631BRik Kennedy(Exp) (A16)
111866 17 36 37 38 5210.0-11.0+94AHelen Gipson(GM) (A3)
121925 12 22 25 47 8111.0-10.0+255BElie Dangoor(Exp) (A17)
131966 11 16 34 58 7112.0- 9.0+497AWale Fashina (A37)
1419619 20 21 33 43 60 8.0-13.0-400CJackie McLeod(Exp) (A35)
1519910 24 26 36 37 6610.0-11.0+375BRoss Mackenzie (A21)
162043 25 32 41 50 5310.0-11.0-294BCecil Muscat (A25)
1720412 20 36 39 43 54 8.0-13.0-177CVincent Boyle (A36)
1820810 12 28 34 54 70 7.0-14.0-1040CGraham Harding (A34)
192136 18 19 32 48 9015.0- 6.0+1334AMartin Harrison(Exp) (A11)
202149 27 34 35 51 5810.0-11.0-318BPaul Bassett (A23)
212237 25 27 45 57 6211.0-10.0+129BDiane Pratesi(Exp) (A18)
222493 14 48 57 63 6410.0-11.0-144CSimon Gillam(Exp) (A28)
232506 8 21 53 53 10914.0- 7.0+1273AAustin Shin(GM) (A7)
2426119 26 29 31 72 8413.0- 8.0+511BNeil Green (A15)
252751 20 38 65 70 8110.0-11.0-233AWayne Kelly(GM) (A8)
2627625 32 34 49 66 7010.0-11.0+157BJessica Pratesi (A20)
2729840 41 43 45 51 7812.0- 9.0-76COliver Garner (A27)
2831115 39 47 47 79 84 8.0-13.0-871CElisabeth Jardine (A32)
2938034 41 48 57 70 13013.0- 8.0+374BTerry Kirk(GM) (A14)
303832 24 46 53 121 13712.0- 9.0+615APhil Robertshaw(GM) (A5)
3139221 28 48 90 98 10710.0-11.0-734CBob Lynn (A31)
3239937 52 64 66 70 110 7.0-14.0-1401CMargaret Staunton (A42)
334125 17 63 105 105 11711.0-10.0+182BJohn Ashmore (A19)
3444035 49 61 91 100 10411.0-10.0-191CBarry Grossman(Exp) (A33)
354414 32 62 83 114 14612.0- 9.0-49BCalum Edwards (A13)
3644746 53 62 65 101 12012.0- 9.0+239AChris Lipe (A12)
3747412 43 83 91 96 149 7.0-14.0-873BMike Whiteoak (A24)
384852 14 47 100 125 19714.0- 7.0+215BSteve Perry (A30)
3949930 63 67 100 116 123 9.0-12.0-1051CBeverley Robertshaw (A38)
4061448 55 83 89 151 18814.0- 7.0+370ALewis Mackay(GM) (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.