Back to round index.


British Matchplay Scrabble Championship
Yarnfield Park, 27th-29th August 2011

Division A Tuff Luck

SumPlayerLosing Spreads
64Margaret Staunton (A58)4 6 7 8 9 30
69Calum Edwards (A21)1 7 11 12 15 23
86Adekoyejo Adegbesan (A28)2 4 11 13 22 34
101Anthony Pinnell (A43)4 10 14 22 23 28
114Graham Bonham (A50)8 12 15 15 31 33
137John Ashmore (A25)6 11 13 30 38 39
139Alan Childs (A60)4 12 25 28 34 36
140Paloma Raychbart (A35)1 3 6 30 45 55
141Maureen Chamberlain (A57)14 21 26 26 27 27
143Diane Pratesi(Exp) (A41)1 13 19 20 41 49
155JoJo Delia (A29)4 9 13 35 40 54
159Simon Gillam(Exp) (A33)4 25 27 27 29 47
159Alastair Richards[NQ] (A8)8 11 14 30 35 61
160Andrei Russell-Gebbett (A19)8 8 13 33 39 59
167Anand Buddhdev[NQ] (A26)2 11 23 23 52 56
175Terry Kirk(GM) (A23)10 14 20 21 29 81
178Femi Awowade(GM) (A15)11 16 21 30 44 56
181Rachelle Winer (A48)1 15 27 38 47 53
184Jin Chor Tan[NQ] (A30)2 12 27 39 46 58
195Theresa Brousson(Exp)[Q] (A3)4 28 33 39 40 51
198Neil Scott(GM)[Q] (A9)2 6 27 35 54 74
198Barry Grossman(Exp) (A27)5 22 22 29 51 69
200Tolani Ayo-Awojobi (A63)12 16 20 31 48 73
214Karen Richards[NQ] (A22)3 18 39 43 55 56
215Rik Kennedy (A16)1 8 18 52 64 72
217Alan Bailey (A56)15 21 26 28 42 85
223Paul Allan(GM)[Q] (A5)8 16 17 29 69 84
223Elisabeth Jardine (A42)10 29 32 36 48 68
223Suzanne Dundas (A59)13 17 19 49 62 63
225Cecil Muscat (A17)3 7 12 31 45 127
229Martin Harrison(Exp) (A11)14 22 34 48 55 56
230Andy Gray (A61)2 3 34 54 61 76
236Joseph McGinley (A39)4 17 38 44 65 68
258Jessica Pratesi[QY] (A38)24 39 41 42 49 63
259Oliver Garner[QY] (A47)25 31 34 44 58 67
262Peter Thomas (A44)15 15 21 35 87 89
266Chris Hawkins(Exp) (A14)9 22 23 50 79 83
269Gareth Williams(GM)[Q] (A13)11 15 25 48 73 97
274David Eldar[NQ] (A64)18 18 30 46 51 111
291Phil Kelly (A45)13 36 38 64 67 73
298Anne Ashmore (A52)25 30 48 51 71 73
299Alec Webb(Exp) (A31)8 40 43 45 79 84
319Austin Shin(Exp) (A10)11 21 45 60 81 101
320Mike Whiteoak (A24)1 6 39 81 88 105
323Kim Hands (A51)2 8 65 73 84 91
326Chris Harrison (A53)19 20 49 51 91 96
335Paul Bassett (A32)8 22 53 61 79 112
340Phil Robertshaw(Exp)[Q] (A4)6 28 33 37 61 175
356Wayne Kelly(GM) (A7)33 39 39 57 74 114
367Janet Phillips (A54)5 6 6 67 129 154
385Nicky Huitson (A62)9 44 56 66 102 108
392Elie Dangoor(Exp) (A12)9 54 71 74 89 95
398Vince Boyle (A37)14 42 42 53 97 150
410Ross Mackenzie (A34)28 35 36 90 97 124
414George Gruner(Exp) (A46)6 8 79 91 97 133
428Andrew Eames (A49)13 21 70 100 108 116
451Steve Perry (A36)8 38 81 85 100 139
457Brian Sugar(GM) (A20)5 27 68 115 117 125
457Ray Tate (A40)49 53 82 87 89 97
506Stewart Holden(GM)[Q] (A18)15 45 72 87 118 169
506Pauline Johnson (A55)32 80 91 92 102 109
548Brett Smitheram(GM)[Q] (A1)9 28 48 129 156 178
594Paul Gallen(GM)[Q] (A6)21 51 107 118 146 151

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.