Back to round index.

UK Open - Aston Court Hotel, Coventry
5-9 January 2009

Division A Round 38 Standings

Rank Won-Lost Spread Class Rating Name
1 31.0- 7.0 +1841 A 187 Helen Gipson (A8)
2 27.0-11.0 +1958 A 192 Phil Robertshaw (A6)
3 26.0-12.0 +2393 A 210 Nigel Richards (A1)
4 25.0-13.0 +1486 A 193 Craig Beevers (A5)
5 24.5-13.5 +1317 A 197 Mikki Nicholson (A3)
6 23.0-15.0 +1647 A 199 Harshan Lamabadusuriya (A2)
7 23.0-15.0 +934 B 174 Philips Owolabi (A13)
8 22.0-16.0 +356 A 189 Martin Harrison (A7)
9 22.0-16.0 +107 B 177 Wayne Kelly (A12)
10 21.0-17.0 +1126 B 181 Adrian Tamas (A11)
11 21.0-17.0 +513 C 0 Chrys Placca (A32)
12 20.0-18.0 -499 B 169 Steve Perry (A17)
13 19.0-19.0 +547 B 171 Jason Carney (A16)
14 19.0-19.0 +165 A 182 Theresa Camilleri (A9)
15 19.0-19.0 +90 B 163 Cecil Muscat (A20)
16 18.5-19.5 -666 C 159 Ray Tate (A24)
17 18.0-20.0 +637 A 182 Jake Jacobs (A10)
18 18.0-20.0 -93 B 173 Darryl Francis (A14)
19 18.0-20.0 -532 B 172 Alastair Richards (A15)
20 18.0-20.0 -756 C 160 Paul Burton (A23)
21 17.5-20.5 -547 B 163 Alex Gboye Balogun (A19)
22 17.0-21.0 -215 C 153 Karen Richards (A25)
23 17.0-21.0 -671 B 167 Bob Lynn (A18)
24 16.0-22.0 -1215 C 161 Nuala O'Rourke (A22)
25 15.5-22.5 -244 A 196 Allan Simmons (A4)
26 15.0-23.0 -649 C 0 Llewellin Jegels (A31)
27 15.0-23.0 -1142 C 152 Paul (Aus) Richards (A26)
28 14.0-24.0 -879 C 147 Lenny Moir (A28)
29 14.0-24.0 -1473 C 0 Christine Cooper (A30)
30 12.0-26.0 -1968 C 151 Peter Thomas (A27)
31 11.0-27.0 -1725 C 144 David Steel (A29)
32 11.0-27.0 -1843 C 161 Chris Harrison (A21)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.