Back to round index.

UK Open - Aston Court Hotel, Coventry
5-9 January 2009

Division A Round 35 Standings

Rank Won-Lost Spread Class Rating Name
1 29.0- 6.0 +1884 A 187 Helen Gipson (A8)
2 25.0-10.0 +1846 A 192 Phil Robertshaw (A6)
3 25.0-10.0 +1755 A 193 Craig Beevers (A5)
4 23.5-11.5 +1592 A 197 Mikki Nicholson (A3)
5 23.0-12.0 +1951 A 210 Nigel Richards (A1)
6 21.0-14.0 +1313 A 199 Harshan Lamabadusuriya (A2)
7 21.0-14.0 +956 B 174 Philips Owolabi (A13)
8 21.0-14.0 +213 B 177 Wayne Kelly (A12)
9 20.0-15.0 +1238 B 181 Adrian Tamas (A11)
10 19.0-16.0 +37 A 189 Martin Harrison (A7)
11 18.5-16.5 -485 C 159 Ray Tate (A24)
12 18.0-17.0 +352 A 182 Theresa Camilleri (A9)
13 18.0-17.0 +216 C 0 Chrys Placca (A32)
14 18.0-17.0 -456 C 160 Paul Burton (A23)
15 17.0-18.0 +775 A 182 Jake Jacobs (A10)
16 17.0-18.0 +269 B 171 Jason Carney (A16)
17 17.0-18.0 +13 B 163 Cecil Muscat (A20)
18 17.0-18.0 -91 C 153 Karen Richards (A25)
19 17.0-18.0 -415 B 172 Alastair Richards (A15)
20 17.0-18.0 -667 B 169 Steve Perry (A17)
21 16.0-19.0 -25 B 173 Darryl Francis (A14)
22 15.5-19.5 -61 A 196 Allan Simmons (A4)
23 15.0-20.0 -669 B 167 Bob Lynn (A18)
24 14.5-20.5 -772 B 163 Alex Gboye Balogun (A19)
25 14.0-21.0 -468 C 0 Llewellin Jegels (A31)
26 14.0-21.0 -1321 C 0 Christine Cooper (A30)
27 13.0-22.0 -830 C 147 Lenny Moir (A28)
28 13.0-22.0 -1470 C 161 Nuala O'Rourke (A22)
29 12.0-23.0 -1238 C 152 Paul (Aus) Richards (A26)
30 11.0-24.0 -1973 C 151 Peter Thomas (A27)
31 10.0-25.0 -1670 C 144 David Steel (A29)
32 10.0-25.0 -1799 C 161 Chris Harrison (A21)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.