Back to round index.

Glevum 2009 April 10th - 11th

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 423.88 6.0- 2.0+281David Shenkin (B4)
2 410.38 5.0- 3.0+304Janet Phillips (B6)
3 407.25 6.0- 2.0+186Yvonne Eade (B16)
4 406.88 5.0- 3.0+244Margaret Staunton (B9)
5 403.38 4.0- 4.0-14Alison Sadler (B1)
6 401.75 7.0- 1.0+337Mary Allen (B12)
7 399.63 3.0- 5.0-18Christine Strawbridge (B2)
8 390.13 3.0- 5.0+137Maureen Reynolds (B7)
9 388.00 3.0- 5.0+38Peter Ashurst (B10)
10 385.63 4.0- 4.0-88Eileen Meghen (B11)
11 385.25 3.0- 5.0-278Geoff Cooper (B15)
12 384.00 5.0- 3.0+213Kim Phipps (B17)
13 383.25 5.0- 3.0+87Colin Nicol (B20)
13 383.25 3.0- 5.0-118Jill Parker (B5)
15 380.88 4.0- 4.0-207Sylvia Swaney (B18)
16 376.25 3.0- 5.0-115Steve Balment (B13)
17 375.63 2.0- 6.0-277Anthony Pinnell (B14)
18 374.00 3.0- 5.0-309Margaret Pritchett (B8)
19 373.13 4.0- 4.0-1Adrienne Berger (B3)
20 373.00 2.0- 6.0-402Ted Lewis (B19)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.