Back to round index.

Festival of Scrabble
5-7 June 2009

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 468.7321.0- 1.0+2406Martin Harrison (A1)
2 427.9516.0- 6.0+1391Alec Webb (A2)
3 426.5514.0- 8.0+756Paul Richards (A4)
4 415.6815.0- 7.0+464Moira Conway (A7)
5 393.55 9.0-13.0-94Pauline Johnson (A6)
6 391.8612.0-10.0-83Yvonne Eade (A9)
7 391.4511.0-11.0-705Alison Sadler (A3)
8 386.36 7.0-15.0-411Peter Ashurst (A11)
9 375.32 8.0-14.0-750Margaret Pritchett (A10)
10 371.09 8.5-13.5-692Jill Bright (A8)
11 370.68 7.0-15.0-1192Iain Harley (A5)
12 365.18 3.5-18.5-1090Philippa Morris (A12)

This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.