UK Open - Aston Court Hotel, Coventry
7th-11th January 2008

Division O Tuff Luck

SumPlayerLosing Spreads
31Allan Simmons (O9)1 1 4 11 14
48Barry Grossman (O20)5 7 10 12 14
54Jake Jacobs (O16)5 7 9 12 21
56Azu Ogbogu (O13)7 7 9 12 21
59Steve Perry (O18)6 10 13 15 15
62Darryl Francis (O21)5 10 10 15 22
69Paul Burton (O25)5 10 13 16 25
69Brian Sugar (O11)7 13 14 14 21
73Mike O'Rourke (O24)2 10 16 16 29
74Cecil Muscat (O23)2 3 20 23 26
75Nuala O'Rourke (O29)2 10 12 15 36
77Mary Morgan (O36)2 6 18 22 29
81Paloma Raychbart (O31)4 6 10 30 31
81Mark Nyman (O8)14 14 15 17 21
82Stewart Holden (O7)3 11 20 24 24
83Harshan Lamabadusuriya (O5)10 12 17 19 25
85Len Moir (O33)5 12 15 20 33
90Chris Harrison (O26)1 5 22 26 36
91Martin Harrison (O10)1 11 13 29 37
92Anne Ramsay (O32)11 11 13 16 41
101David Steel (O35)10 18 24 24 25
103Helen Gipson (O2)11 20 21 24 27
109Ian Coventry (O30)8 11 27 28 35
115Craig Beevers (O6)1 12 20 24 58
128Robert Richland (O19)9 22 32 32 33
140Theresa Camilleri (O17)13 16 20 35 56
141Phil Kelly (O28)7 25 33 34 42
141Mihai Pantis (O34)17 23 28 30 43
147Adrian Tamas (O15)6 19 31 33 58
150Mikki Nicholson (O12)4 12 26 46 62
155Neil Rowley (O27)16 19 31 44 45
157Jared Robinson (O14)19 20 26 41 51
172Mike Whiteoak (O22)7 27 43 46 49
183Nigel Richards (O1)7 21 36 53 66
192Paul Allan (O3)14 16 37 55 70

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.