Northern Ireland Championships, Belfast
9th-10th February 2008

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 458.15 8.0- 5.0+832Phil Robertshaw (#1)
2 434.1510.0- 3.0+1029Stewart Holden (#4)
3 433.4611.0- 2.0+598Paul Gallen (#5)
4 425.54 7.0- 6.0+514Kevin McMahon (#6)
5 424.8510.0- 3.0+897Alex Balogun Gboye (#18)
6 420.31 7.0- 6.0+52Nuala O'Rourke (#9)
7 419.23 8.0- 5.0+475Olajide Ajayi Ademola (#2)
8 416.38 8.0- 5.0+511Amy Byrne (#15)
9 415.46 8.0- 5.0+556Richard Kennedy (#16)
10 410.31 9.0- 4.0+402Mike O'Rourke (#7)
11 404.08 7.0- 6.0+206Gareth Williams (#3)
12 402.31 8.0- 5.0+329Joseph McGinley (#26)
13 402.00 7.0- 6.0+114Feargal Weatherhead (#17)
14 398.92 6.0- 7.0+333Kay McColgan (#8)
15 398.85 7.0- 6.0+132Christo Davison (#13)
16 398.69 7.0- 6.0-47Siobhan Buckley (#29)
17 394.38 6.0- 7.0-13Danny McMullan (#10)
18 393.92 5.0- 8.0+13David Mills (#37)
19 392.69 8.0- 5.0+168Christopher Fenwick (#11)
20 391.15 6.0- 7.0-412Graham Haigh (#14)
21 387.92 5.0- 8.0-77Liam Donnelly (#27)
22 387.23 7.0- 6.0-242Eileen Meghen (#19)
23 387.00 4.0- 9.0-230Phyllis Lambe (#32)
24 384.38 9.0- 4.0+333Mike Evans (#21)
25 380.08 6.0- 7.0-167James Corry (#25)
26 375.77 7.0- 6.0-249Pauline Russell (#24)
27 373.69 7.0- 6.0+39Ronan Webb (#23)
28 372.69 6.0- 7.0-447Celine Lowry (#20)
29 369.00 5.5- 7.5-609John Morrissey (#12)
29 369.00 5.0- 8.0-300John Ryan (#31)
31 364.62 4.0- 9.0-398Pauline Weatherhead (#30)
32 363.23 5.0- 8.0-95David Williams (#22)
33 361.77 4.0- 9.0-227Anne Lyng (#33)
34 357.08 6.0- 7.0-567Brid ni Bhirain (#28)
35 344.46 4.0- 9.0-739Paula Ryan (#36)
36 339.62 4.5- 8.5-721John Winick (#34)
37 338.15 3.0-10.0-589Anne Creaven (#35)
38 314.69 2.0-11.0-1404John McCart (#38)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.