Twixmas Tournament
Staverton Park, 29th-30th December 2007

Division A Tuff Luck

SumPlayerLosing Spreads
67Di Dennis (A8)1 10 14 16 26
115John Ashmore (A5)17 21 21 24 32
130Paloma Raychbart (A15)7 8 15 28 72
160Marion Keatings (A19)12 12 17 51 68
165Maurice Brown (A20)23 24 31 43 44
202Mike O'Rourke (A11)7 30 40 41 84
203Jackie McLeod (A9)2 33 47 60 61
223Nuala O'Rourke (A12)13 43 46 50 71
226Terry Kirk (A6)8 24 49 71 74
228Andrew Fisher (A1)20 21 29 67 91
293Mike Whiteoak (A17)15 27 66 84 101
312Peter Thomas (A13)10 36 40 86 140
314Graham Bonham (A14)14 60 65 84 91
329Vince Boyle (A10)36 58 69 77 89
366Kevin Synnott (A16)13 22 57 104 170
384Elie Dangoor (A4)26 45 47 78 188
392Peter Darby (A18)35 41 89 112 115
448Alec Webb (A7)16 18 135 138 141

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.