British Matchplay Scrabble Championship
25th-27th August 2007

Division A Round 3 Standings

Rank Won-Lost Spread Class Rating Name
1 3.0- 0.0 +433 A 190 Lamabadusuriya, Harshan (A8)
2 3.0- 0.0 +408 A 182 Sugar, Brian (A14)
3 3.0- 0.0 +380 B 165 Mackenzie, Ross (A33)
4 3.0- 0.0 +330 A 194 Allan, Paul (A3)
5 3.0- 0.0 +213 D 153 Wilson, Ben (A56)
6 3.0- 0.0 +157 A 190 Shin, Austin (A7)
7 3.0- 0.0 +103 C 162 Cansfield, Joyce (A39)
8 3.0- 0.0 +75 C 163 Russell-Gebbett, Andrei (A36)
9 3.0- 0.0 +63 B 175 Perry, Steve (A19)
10 2.0- 1.0 +356 A 185 Holden, Stewart (A11)
11 2.0- 1.0 +339 B 172 Harrison, Martin (A25)
12 2.0- 1.0 +215 B 170 Grossman, Barry (A29)
13 2.0- 1.0 +196 B 173 Ashmore, John (A24)
14 2.0- 1.0 +178 B 172 Williams, Gareth (A26)
15 2.0- 1.0 +170 A 191 Kelly, Wayne (A5)
16 2.0- 1.0 +163 A 179 McLeod, Jackie (A15)
17 2.0- 1.0 +161 B 174 Whiteoak, Mike (A20)
18 2.0- 1.0 +136 A 179 Robertshaw, Phil (A16)
18 2.0- 1.0 +136 B 172 Dennis, Di (A27)
20 2.0- 1.0 +133 A 176 Harding, Helen (A18)
21 2.0- 1.0 +126 A 191 Martin, Edward (A6)
22 2.0- 1.0 +123 A 187 Brown, Christian (A10)
23 2.0- 1.0 +114 B 170 Harding, Graham (A28)
24 2.0- 1.0 +81 A 188 Philpotts, Adam (A9)
25 2.0- 1.0 +71 C 160 Rowley, Neil (A40)
26 2.0- 1.0 +49 B 165 Muscat, Cecil (A34)
27 2.0- 1.0 +41 D 154 Tate, Ray (A55)
28 2.0- 1.0 +31 A 179 Camilleri, Theresa (A17)
29 2.0- 1.0 +21 B 170 Polhill, Gary (A30)
30 2.0- 1.0 +5 D 154 Fenwick, Chris (A54)
31 2.0- 1.0 -6 D 150 McParland, Maurice (A60)
32 2.0- 1.0 -13 D 152 Chamberlain, Maureen (A58)
33 2.0- 1.0 -16 B 164 Byrne, Amy (A35)
34 2.0- 1.0 -41 D 148 Wallace, Evelyn (A72)
35 2.0- 1.0 -56 B 165 Raychbart, Paloma (A32)
36 2.0- 1.0 -157 C 155 O'Rourke, Mike (A53)
37 1.0- 2.0 +192 A 193 Simmons, Allan (A4)
38 1.0- 2.0 +181 A 197 Gipson, Helen (A1)
39 1.0- 2.0 +71 C 162 Davison, Christopher (A38)
40 1.0- 2.0 +33 D 152 Surtees, Kate (A71)
41 1.0- 2.0 +26 A 183 Deller, Nick (A13)
42 1.0- 2.0 +11 B 173 Pratesi, Diane (A23)
43 1.0- 2.0 +1 A 197 May, Chris (A2)
44 1.0- 2.0 -11 D 0 Gallen, Paul (A69)
45 1.0- 2.0 -20 C 157 Boyle, Vincent (A45)
46 1.0- 2.0 -27 C 156 Coventry, Ian (A48)
47 1.0- 2.0 -46 B 173 Webb, Alec (A22)
48 1.0- 2.0 -55 C 155 O'Rourke, Nuala (A51)
49 1.0- 2.0 -70 D 137 Golding, Ann (A66)
50 1.0- 2.0 -74 B 167 Lynn, Bob (A31)
51 1.0- 2.0 -82 D 0 Kennedy, Richard (A70)
52 1.0- 2.0 -93 D 151 Ramsay, Anne (A59)
53 1.0- 2.0 -107 C 159 Synnott, Kevin (A42)
54 1.0- 2.0 -120 C 163 Simonis, Sandie (A37)
55 1.0- 2.0 -122 C 158 Liggett, Pete (A44)
56 1.0- 2.0 -127 B 174 Richland, Robert (A21)
57 1.0- 2.0 -144 D 143 Bailey, Alan (A64)
58 1.0- 2.0 -167 D 129 Eade, Yvonne (A68)
59 1.0- 2.0 -193 D 149 Phillips, Janet (A61)
60 1.0- 2.0 -218 D 147 Staunton, Margaret (A62)
61 1.0- 2.0 -260 C 155 Burton, Paul (A52)
62 1.0- 2.0 -347 C 157 Jardine, Elisabeth (A47)
63 1.0- 2.0 -358 C 157 Kwiatkowski, Karl (A46)
64 0.0- 3.0 -134 D 140 Emery, Carolyn (A65)
65 0.0- 3.0 -143 A 185 Kirk, Terry (A12)
66 0.0- 3.0 -226 C 155 Blakeway, Rick (A50)
67 0.0- 3.0 -228 C 159 Delia, Jojo (A43)
68 0.0- 3.0 -242 D 152 Berger, Adrienne (A57)
69 0.0- 3.0 -303 D 131 Pinnell, Anthony (A67)
70 0.0- 3.0 -378 D 146 Wilks, Sarah (A63)
71 0.0- 3.0 -450 C 159 Harrison, Chris (A41)
72 0.0- 3.0 -488 C 156 Houten, Stewart (A49)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.